<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You Need to Know Before You Design Your Own Logo?</title>
	<atom:link href="http://basicxpressions.com/blog/index.php/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicxpressions.com/blog/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/</link>
	<description>The Blog of Basicxpressions.</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:29:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sissy</title>
		<link>http://basicxpressions.com/blog/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/comment-page-1/#comment-32</link>
		<dc:creator>Sissy</dc:creator>
		<pubDate>Sun, 07 Jun 2009 05:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=307#comment-32</guid>
		<description>I loved the site, I had such a hard time when I wanted to create my logo for my company, that I changed it so many times till I got confused, all I really wanted was something that people would remember, this site was very helpful, great information and ideas. the site loads quickly, navigation was a breeze, graphics were awsome, and as they should be for this site. lol, perfect in everyway, wouldn&#039;t change a thing.</description>
		<content:encoded><![CDATA[<p>I loved the site, I had such a hard time when I wanted to create my logo for my company, that I changed it so many times till I got confused, all I really wanted was something that people would remember, this site was very helpful, great information and ideas. the site loads quickly, navigation was a breeze, graphics were awsome, and as they should be for this site. lol, perfect in everyway, wouldn&#8217;t change a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://basicxpressions.com/blog/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/comment-page-1/#comment-33</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=307#comment-33</guid>
		<description>I found your site to be very informative as well as interesting, Love the graphics , everything was clear and easy to see. Tons of information on how to create your personal logo. Straight and to the point not alot of clutter on this site. A+.</description>
		<content:encoded><![CDATA[<p>I found your site to be very informative as well as interesting, Love the graphics , everything was clear and easy to see. Tons of information on how to create your personal logo. Straight and to the point not alot of clutter on this site. A+.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

