<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PromoNews &#187; Design Elements</title>
	<atom:link href="http://basicxpressions.com/blog/index.php/category/graphic-design/design-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicxpressions.com/blog</link>
	<description>The Blog of Basicxpressions.</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Palette for Logo Design</title>
		<link>http://basicxpressions.com/blog/2010/04/09/color-palette-for-logo-design/</link>
		<comments>http://basicxpressions.com/blog/2010/04/09/color-palette-for-logo-design/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:47:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Logo]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Color Palette]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=1737</guid>
		<description><![CDATA[Colors play a very important role in our lives. No one can deny the fact that colors even affect our decision making process and how we go about our daily life activities. Colors also play a very important role in each and every field of design. Technically design can be defined as a plan that makes things easier and simpler. Colors when combined with design and artistic sense can do wonders to anything.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2010/04/09/color-palette-for-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Basics for Branding your Business</title>
		<link>http://basicxpressions.com/blog/2010/02/19/font-basics-for-branding-your-business/</link>
		<comments>http://basicxpressions.com/blog/2010/02/19/font-basics-for-branding-your-business/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:37:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Font basics]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=1564</guid>
		<description><![CDATA[There are many components of a brand identity: logo, color palette, font choice, and the Visual Vocabulary. There's a lot of information available about the use of logos, colors, and Visual Vocabulary, but not much on the effective use of fonts. So, here's some information on the creative, practical, and technical aspects of fonts.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2010/02/19/font-basics-for-branding-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

